| MODEL NO. | UNIT | PBS-905-1-PC |
| Product max. capacity | C.C. | 10,000-20,000 |
| Min./Max. dia. Of product | mm | 150-270 |
| Screw Diameter | mm | 95 |
| Screw L/D Ratio | L/D | 26/1 |
| Inverter Motor | HP | 75 |
| Capacitor for Barrel | KW | 17.35 |
| Screw Speed | r.p.m | 20-60 |
| Capacitor for Die Head | KW | 14.93 |
| Clamping Force | Ton | 20.8 |
| Hydraulic Drive Motor | HP | 40 |
| System Air Pressure | Kg/cm² | 6-8 |
| Air Consumption | L/min | 1,500 |
| Total Electric Power | KW | 125 |
| Average Energy Consumption | KW | 100 |
| Machine N.W. | Kg | 16000 |
| Machine G.W. | Kg | 16620 |
© 2018 - Leaderplas Machinery (M) Sdn Bhd All Rights.