| MODEL NO. | UNIT | PBA-210(PE) | PBA-210A(PVC) | PBA-210A(PE) | PBA-210B |
| Max. product capacity | C.C. | 20~300 | 20~300 | 20~300 | 20~300 |
| Min. / Max. dia. of product | mm | 10~80 | 10~80 | 10~80 | 10~80 |
| Screw diameter | mm | 40 | 40 | 40 | 35x35 |
| Screw L/D ratio | 22/1 | 22/1 | 22/1 | 22/1 | |
| Inverter motor | HP | 5 | 5 | 5 | 3x2 |
| Screw rotating speed | r.p.m. | 15~50 | 15~50 | 15~50 | 15~50 |
| Extruding capacity | kg/hr | 14 | 16 | 14 | 10x2 |
| Outer diameter of die mouth | mm | 40 | 46 | 40 | 55 |
| Open close daylight | mm | 80~240 | 80~240 | 80~240 | 80~240 |
| Dry cycle | sec. | 2 | 2 | 2 | 2 |
| Pressure of air | kg/cm² | 4~6 | 4~6 | 4~6 | 4~6 |
| Compressed air consumption | L/min | 400 | 600 | 500 | 600 |
| Total power consumption | kw/h | 8 | 9 | 8 | 10 |
| Machine net weight | kg | 500 | 600 | 600 | 700 |
| Gross weight | kg | 900 | 1000 | 1000 | 1150 |
| Machine dimensions | m | 1.8x1.6x1.9 | 1.8x1.6x1.9 | 1.8x1.6x1.9 | 1.8x1.6x1.9 |
© 2018 - Leaderplas Machinery (M) Sdn Bhd All Rights.