| MODEL NO. | UNIT | PBS-905S | PBS-905D | PBS-905T | PBS-905Q | PBS-905O |
| Max. product capacity | C.C. | 10,000-20,000 | 1,500-5,000 | 600-2,700 | 450-1,800 | 300-500 |
| Min./Max. dia. of product | mm | 150-300 | 80-180 | 60-140 | 50-120 | 30-60 |
| Screw diameter | mm | 90 | 90 | 90 | 90 | 90 |
| Screw L/D ratio | 24/1 | 24/1 | 24/1 | 24/1 | 24/1 | |
| Inverter motor | HP | 60 | 60 | 60 | 60 | 60 |
| Screw rotating speed | r.p.m. | 15-65 | 15-65 | 15-65 | 15-65 | 15-65 |
| Extruding capacity | kg/hr | 130 | 130 | 130 | 130 | 130 |
| Outer diameter of die mouth | mm | 240 | 135 | 80 | 65 | 35 |
| Mould center distance | mm | ~ | 250 | 160 | 140 | 80 |
| Clamping force | ton | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| Oil hydraulic drive motor | HP | 30 | 30 | 30 | 30 | 30 |
| Dry cycle | sec. | 5.7 | 5.7 | 6.0 | 6.0 | 6.5 |
| Pressure of air | kg/cm2 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
| Compressed air consumption | L/min | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| Total power consumption | kw/h | 96.0 | 94.0 | 95.7 | 99.2 | 101.0 |
| Machine net weight | kg | 10,000 | 12,000 | 12,000 | 12,000 | 12,000 |
| Gross weight | kg | 11,500 | 13,000 | 13,000 | 13,000 | 13,000 |
| Machine dimensions | m | 5.6x4.4x3.5 | 5.1x3.1x2.9 | 5.1x3.1x2.9 | 5.3x2.5x2.4 | 5.3x2.5x2.4 |
© 2018 - Leaderplas Machinery (M) Sdn Bhd All Rights.