| MODEL NO. | UNIT | PBSS-905O | PBSS-1005O |
| Prodcut max. capacity --Mouth-to-Mouth Bottle --Non Mouth-to-Mouth Bottle |
C.C. | 60-130 120-300 |
120-180 160-400 |
| Mould center distance | mm | 80*7 | 80*7 |
| Outer diameter of die mouth | mm | 35 | 35 |
| Min./Max. dia. Of product | mm | 35-55 | 35-55 |
| Screw Diameter | mm | 95 | 100 |
| Screw L/D Ratio | L/D | 24/1 | 24/1 |
| Inverter Motor | HP | 75 | 75 |
| Screw Speed | r.p.m | 15-65 | 15-65 |
| Extruding Capacity | Kg/hr | 150 | 180 |
| Clamping Force | Ton | 11 | 12 |
| Hydraulic Drive Motor | HP | 40 | 40 |
| Dry cycle | Sec. | 6.5*2 | 6.5*2 |
| Air Pressure | Kg/cm² | 8-10 | 8-10 |
| Air Consumption | L/min | 3000 | 3500 |
| Total Eletric Power | KW | 128 | 131 |
| Machine N.W. | Kg | 20000 | 22000 |
© 2018 - Leaderplas Machinery (M) Sdn Bhd All Rights.