| MODEL NO. | UNIT | MIB 85-C |
| Screw Diameter | mm | 85 |
| Injection Capacity | cm3 | 1440 |
| Screw Heating Capacity | kw | 24.7 |
| Injection Clamping Force | ton | 61 |
| Injection Mold Daylight | mm | 580 |
| Blowing Mold Clamping Force | ton | 41 |
| Blowing Mold Opening Stroke | mm | 400-800 |
| Maxinum Blowing Air Pressure | kg/cm2 | 20 |
| Blowing Air Pressure | kg/cm2 | 14 |
| Operation Air Pressure | bar | 8 |
| Hydraulic Motor | hp | 50HP+100HP |
| Machine Size(L x W x H) | mm | 9,500 x 4,000 x 5,500 |
| Machine Weight | ton | 15.0 |
© 2018 - Leaderplas Machinery (M) Sdn Bhd All Rights.