MODEL NO. | UNIT | PBS-1005S-VS | |
Product max. capacity | C.C. | 10,000-30,000 | |
Min./Max. dia. of product | mm | 150-300 | |
Screw diameter | mm | 95 | 30 |
Screw L/D ratio | 26/1 | 17/1 | |
Inverter motor/Servo motor | HP | 75 | 5 |
Capacitor for barrel | kw | 19.7 | 1.65 |
Screw speed | r.p.m | 20-60 | |
Extruding capacity | kg/hr | 150 | |
Capacitor for die head | kw | 15.15 | |
Clamping force | ton | 28 | |
Hydraulic drive motor | Hp | 40 | |
System air pressure | kg/cm | 6~8 | |
Air consumption | L/min | 1,500 | |
Total electric power | kw | 140 | |
Average energy consumption | kw | 112 | |
Machine n.w | kg | 19650 | |
Machine g.w | kg | 20200 |
© 2018 - Leaderplas Machinery (M) Sdn Bhd All Rights. Developed by Lagenz (M) Sdn Bhd