MODEL NO. | UNIT | PBI-705 | PBI-905 |
Max product capacity | Liter | 10~25 | 15~40 |
Screw diameter | mm | 75 | 90 |
Screw L/D ratio | L/D | 24/1 | 24/1 |
Inverter motor | HP | 40 | 60 |
Screw rotating speed | r.p.m. | 15-65 | 15-65 |
Extruding capacity | kg/hr | 90 | 130 |
Outer diameter of die mouth | mm | 200 | 300 |
Accumulator | kg | 2.5 | 5 |
Clamping force | ton | 28 | 44 |
Oil hydraulic drive motor | HP | 40 | 50 |
Air pressure | kg/cm2 | 8~10 | 8~10 |
Air consumption | L/min | 1500 | 1800 |
Total power consumption | kw/h | 85 | 102 |
Machine net weight | kg | 10,000 | 13,000 |
Gross weight | kg | 12,000 | 14,500 |
Machine dimensions | m | 3.5x1.8x4.5 | 3.7x1.9x5.5 |
© 2018 - Leaderplas Machinery (M) Sdn Bhd All Rights. Developed by Lagenz (M) Sdn Bhd